Sign In | Join Free | My gimpguru.org |
|
Brand Name : Masing Motor
Model Number : MS22P180
Certification : ISO CE ROHS
Place of Origin : China
MOQ : 1000
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000piece/per month
Delivery Time : 3-5 work weeks
Packaging Details : Carton Box
Product name : 22mm gearbox dc planetary gear motor
Shaft : Customized
Efficiency : IE 4
Speed : 5-1000rpm
Diameter : 22mm Gearbox
Gearbox : 22mm Planetary Gearbox
Gears : Customized
Micro Motor : 180 dc motor
Materail : Metal Rohs
reduction ratio : Customized
Torque : 0.1-10kg,com
Title:
Dc Planetary Gear Motor 22mm Planetary Gearbox and Brushed micro DC reduction Motor 12v/24v Geared Motor For Robots,Smart Home
Description:
Model: PGM22-180 Product Name: Planetary Reduction Motor
Speed:5-1000RPM
Gearbox Size: 22mm diameter planetary gear dc motor
Suitable to small diameter, low noise and big torque application
Motor default direction:CW&CCW
Working temperature:-40~+60°c
We can provide samples for your test.
Rotating speed is constant and can be made as you required.
Power 4.5W Maximum torque: 19KG. cm
Motor type: carbon brush/Metal Brush
Scope of use: People, Electric Sanitary Ware, Intelligent Electric, Aviation Model · Field Machinery, Consumer Electronics, Automotive Electronics, Intelligent Machine Home Automation, Production Automation, Medical Equipment, Security Devices
High Efficiency and Performance: 1.2v-24v DC Spur Geared Motor offers an efficiency of 70%, ensuring optimal performance in various applications, including door-lock ,robots ,SMART HOME,Electric Bicycle Lock,Cosmetic Instrument.
Product Photo:
Product Spec:
Micro 22mm DC Planetary Gear Motor Typical Applications:
door-lock ,robots ,SMART HOME,Electric Bicycle Lock,Cosmetic Instrument.
Voltage,ratedtorque,speed,curent,powerand shaftsize can be customizedasrequrement.
Voltage | Range | V | PGM22-180 6.0-18.0V | -12120 | ||||||||||||
Rated | V | DC | 12V | |||||||||||||
Reducer | Ratio | i:1 | 4 | 4.75 | 12 | 16 | 24 | 43 | 64 | 107 | 171 | 256 | 361 | 509 | 756 | 1026 |
Size "L" | mm | 15.9 | 15.9 | 19.4 | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 22.9 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | |
No Load | Speed | rpm | 3000 | 2526 | 1000 | 750 | 500 | 279 | 188 | 112 | 70 | 47 | 33 | 24 | 16 | 12 |
Current | mA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Rated Load | Speed | rpm | 257 | 2165 | 857 | 643 | 429 | 239 | 161 | 96 | 60 | 40 | 28 | 20 | 14 | 10 |
Torque | Kgf.cm | 0.11 | 0.12 | 0.28 | 0.37 | 0.56 | 0.9 | 1.34 | 2.23 | 3.57 | 4.75 | 6.7 | 9.5 | 14 | 19.1 | |
Current | mA | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Stall Load | Torque | Kgf cm | 0.72 | 0.85 | 1.95 | 2.6 | 3.89 | 6.28 | 9.34 | 15.6 | 25 | MAXLoad 25kg.cm,No Stall /禁止堵转 | ||||
Current | A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Weight | g | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Voltage | Range | V | PGM22-180 6.0-18.0V | -12120 | ||||||||||||
Rated | V | DC | 12V | |||||||||||||
Reducer | Ratio | i:1 | 4 | 4.75 | 12 | 16 | 24 | 43 | 64 | 107 | 171 | 256 | 361 | 509 | 756 | 1026 |
Size "L" | mm | 15.9 | 15.9 | 19.4 | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 22.9 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | |
No Load | Speed | rpm | 3000 | 2526 | 1000 | 750 | 500 | 279 | 188 | 112 | 70 | 47 | 33 | 24 | 16 | 12 |
Current | mA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Rated Load | Speed | rpm | 257 | 2165 | 857 | 643 | 429 | 239 | 161 | 96 | 60 | 40 | 28 | 20 | 14 | 10 |
Torque | Kgf.cm | 0.11 | 0.12 | 0.28 | 0.37 | 0.56 | 0.9 | 1.34 | 2.23 | 3.57 | 4.75 | 6.7 | 9.5 | 14 | 19.1 | |
Current | mA | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Stall Load | Torque | Kgf cm | 0.72 | 0.85 | 1.95 | 2.6 | 3.89 | 6.28 | 9.34 | 15.6 | 25 | MAXLoad 25kg.cm,No Stall /禁止堵转 | ||||
Current | A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Weight | g | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Packaging and delivery:
Quantity (pieces) | 1 - 100 | 101 - 1000 | > 1000 |
Lead time (days) | 10 | 15 | To be negotiated |
Samples:
$15/piece
Certifications:
Factory Show:
Product Classification:
Applications:
Driverless,Artificial intelligence,Intelligent transportation,Health care,Smart city,Automotive supplies,Security monitoring,
5G communication,Smart home,door-lock ,robots ,Electric Bicycle Lock,Cosmetic Instrument.
Q1:Are you factory ?
A1:Yes,we are factory..Main product including micro geared motor,brushless DC motor,DC motor and DC planetary gear box ect.
Q2: What is the quality of the planetary reducer?
A2:At present, our gear motors have been sold to Japan, Germany, the United States, the United Kingdom, Indonesia, Singapore and other countries Most customers will give me feedback, saying that they operate well, have low noise and large torque, which is exactly the product they are looking for I think this should be the best word of mouth for our products
A3:As a gearbox manufacturer with R & D capability, we support customers to provide us with gearbox shape, required reduction ratio and output speed We will develop customized products for you Or you can provide your own R & D products, and we will optimize the structure, production and assembly for you
A4:Yes,we have R&d and Testing Center,customized sample and freight are charged.
A6:We have 100%finished product inspection before delivery and no defective productsreturned.
![]() |
22mm Planetary Gearbox And Brushed Micro DC Reduction Motor 12V 24V Geared Motor With Encoder Images |